Pricing
Sign In Get Started

Transparent Pricing

Competitive rates for all our services. Choose the plan that works best for you.

MTN Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity
1GB + 5 mins DIRECT 202 ₦488 ₦488 ₦488 1 Day
2.5GB DIRECT 203 ₦738 ₦738 ₦738 1 Day
2GB DIRECT 260 ₦739 ₦735 ₦730 2 Days
2.5GB DIRECT 205 ₦887 ₦885 ₦882 2 Days
1GB+5mins DIRECT 210 ₦788 ₦786 ₦784 7 Days
1.5GB+10mins DIRECT 253 ₦985 ₦983 ₦980 7 Days
6GB DIRECT 214 ₦2463 ₦2460 ₦2450 7 Days
3.2GB DIRECT 126 ₦985 ₦983 ₦980 2 Days
2GB+2mins DIRECT 216 ₦1478 ₦1475 ₦1470 30 Days
2.7GB+5mins DIRECT 217 ₦1970 ₦1965 ₦1960 30 Days
10GB+10mins DIRECT 226 ₦4448 ₦4440 ₦4410 30 Days
12.5GB DIRECT 222 ₦5418 ₦5401 ₦5390 30 Days
16.5GB+10mins DIRECT 223 ₦6403 ₦6400 ₦6370 30 Days
3.5GB+5mins DIRECT 227 ₦2463 ₦2460 ₦2450 30 Days
36GB DIRECT 228 ₦10835 ₦10815 ₦10780 30 Days
500MB DIRECT 229 ₦493 ₦490 ₦488 7 Days
1.2GB (MTN PULSE) DIRECT 234 ₦788 ₦786 ₦784 7 Days
200GB DIRECT 238 ₦49000 ₦49000 ₦49000 60 Days
3GB SHARE 242 ₦1150 ₦1130 ₦1100 7 Days
5GB SHARE 243 ₦1650 ₦1630 ₦1600 7 Days
3GB SHARE 100 ₦1400 ₦1380 ₦1360 30 Days
1GB SHARE 240 ₦445 ₦437 ₦415 7 Days
5GB SHARE 101 ₦1800 ₦1790 ₦1770 30 Days
2GB SHARE 99 ₦970 ₦960 ₦940 30 Days
500MB SHARE 97 ₦330 ₦320 ₦300 7 Days
2GB SHARE 265 ₦850 ₦845 ₦830 7 Days
3GB CG 18 ₦1650 ₦1620 ₦1600 30 Days
5GB CG 19 ₦2350 ₦2320 ₦2300 30 Days
2GB CG 17 ₦1360 ₦1340 ₦1320 30 Days
1GB CG 16 ₦640 ₦630 ₦620 30 Days
1GB AWOOF 269 ₦260 ₦260 ₦260 1 Day
2.5GB AWOOF 270 ₦590 ₦590 ₦590 1 Day
500MB AWOOF 271 ₦220 ₦220 ₦220 2 Day
3.5GB DIRECT 254 ₦1478 ₦1475 ₦1470 7 Days
3.5GB DIRECT 263 ₦985 ₦980 ₦975 1 Day
20GB DIRECT 255 ₦4925 ₦4915 ₦4900 7 Days
600MB DIRECT 252 ₦493 ₦492 ₦490 7 Days
75GB DIRECT 278 ₦17730 ₦17676 ₦17640 30 Days
230MB DIRECT 258 ₦197 ₦197 ₦196 1 Day
1.5GB DIRECT 257 ₦591 ₦590 ₦588 2 Days
5.5GB DIRECT 261 ₦1478 ₦1470 ₦1463 2 Days
Talkmore (₦1000 for Nat'l. Calls, SMS & Data) TALKMORE 247 ₦330 ₦325 ₦320 7 Days
Talkmore (₦4000 for Nat'l. Calls, SMS & Data) TALKMORE 248 ₦1350 ₦1345 ₦1330 14 Days
Talkmore (₦8000 for Nat'l. Calls, SMS & Data) TALKMORE 249 ₦2400 ₦2390 ₦2370 14 Days
Talkmore (₦20000 for Nat'l. Calls, SMS & Data) TALKMORE 250 ₦6350 ₦6330 ₦6300 14 Days
Talkmore (₦400 for Nat'l. Calls, SMS & Data) TALKMORE 251 ₦175 ₦170 ₦165 7 Days
2GB (TikTok) SOCIAL 231 ₦398 ₦395 ₦392 7 Days
1.2GB (All Social Media) SOCIAL 232 ₦444 ₦443 ₦441 30 Days
11GB DIRECT 256 ₦3448 ₦3440 ₦3430 7 Days
4GB DIRECT 262 ₦1182 ₦1176 ₦1170 2 Days
34GB DIRECT 264 ₦9850 ₦9800 ₦9750 30 Days
90GB DIRECT 235 ₦24525 ₦24515 ₦24500 60 Days
165GB DIRECT 236 ₦34300 ₦34300 ₦34300 30 Days
150GB DIRECT 237 ₦39000 ₦39000 ₦39000 60 Days
800GB DIRECT 239 ₦123000 ₦123000 ₦123000 365 Days
12.5GB DIRECT 279 ₦4433 ₦4419 ₦4410 14 Days
18GB DIRECT 280 ₦5910 ₦5892 ₦5880 14 Days
28GB DIRECT 281 ₦7880 ₦7856 ₦7840 14 Days
40GB DIRECT 282 ₦9850 ₦9820 ₦9800 14 Days
15GB DIRECT 283 ₦3940 ₦3928 ₦3920 7 Days
50Mbps Unlimited ODU DIRECT 284 ₦29550 ₦29490 ₦29400 30 Days
100Mbps Unlimited ODU DIRECT 285 ₦44325 ₦44235 ₦44100 30 Days

Airtel Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity
500MB CG 25 ₦485 ₦485 ₦485 30 Days
1GB CG 26 ₦960 ₦960 ₦960 30 Days
2GB CG 27 ₦1920 ₦1920 ₦1920 30 Days
5GB CG 28 ₦4800 ₦4800 ₦4800 30 Days
10GB CG 29 ₦9600 ₦9600 ₦9600 30 Days
150MB AWOOF 104 ₦68 ₦67 ₦65 1 Day
300MB AWOOF 105 ₦125 ₦123 ₦121 2 Days
10GB AWOOF 109 ₦3080 ₦3070 ₦3040 30 Days
600MB AWOOF 111 ₦230 ₦227 ₦224 2 Days
4GB DIRECT 302 ₦2465 ₦2461 ₦2450 30 Days
1.5GB (Binge) AWOOF 352 ₦500 ₦500 ₦500 1 Day
2GB (Binge) AWOOF 353 ₦600 ₦600 ₦600 2 Days
3GB (Binge) AWOOF 354 ₦750 ₦750 ₦750 2 Days
1GB DIRECT 331 ₦789 ₦787 ₦784 7 Days
100MB DIRECT 334 ₦99 ₦99 ₦98 1 Day
75MB DIRECT 342 ₦75 ₦75 ₦74 1 Day
1.5GB DIRECT 332 ₦986 ₦985 ₦980 7 Days
6GB DIRECT 329 ₦2465 ₦2461 ₦2450 7 Days
10GB DIRECT 330 ₦2958 ₦2952 ₦2940 7 Days
35GB DIRECT 321 ₦9860 ₦9850 ₦9800 30 Days
1.5 GB SOCIAL 308 ₦496 ₦494 ₦490 7 Days
1GB SOCIAL 314 ₦297 ₦296 ₦294 3 Days
200MB SOCIAL 313 ₦98 ₦98 ₦98 2 Days
200MB DIRECT 335 ₦197 ₦197 ₦196 2 Days
300MB DIRECT 337 ₦296 ₦295 ₦294 2 Days
500MB DIRECT 309 ₦493 ₦492 ₦490 7 days
2GB DIRECT 339 ₦739 ₦738 ₦735 2 Days
2GB DIRECT 300 ₦1479 ₦1476 ₦1470 30 Days
10GB DIRECT 304 ₦3944 ₦3940 ₦3920 30 Days
8GB DIRECT 303 ₦2958 ₦2952 ₦2940 30 Days
18GB DIRECT 306 ₦5916 ₦5910 ₦5880 30 Days
3GB DIRECT 301 ₦1972 ₦1969 ₦1960 30 Days
13GB DIRECT 305 ₦4930 ₦4920 ₦4900 30 Days
13GB + 1GB daily (MIFI) DIRECT 349 ₦4930 ₦4920 ₦4900 30 Days
ROUTER UNLIMITED 20MBPS DIRECT 344 ₦29550 ₦29500 ₦29400 30 Days
ROUTER UNLIMITED 60MBPS DIRECT 345 ₦49300 ₦49200 ₦49000 30 Days
ROUTER UNLIMITED 20MBPS DIRECT 346 ₦78800 ₦78700 ₦78400 90 Days
ROUTER UNLIMITED 60MBPS DIRECT 347 ₦132975 ₦132900 ₦132300 90 Days
ROUTER UNLIMITED 20MBPS DIRECT 348 ₦147750 ₦147500 ₦147000 180 Days
350GB DIRECT 326 ₦59160 ₦59000 ₦58800 120 Days
650GB DIRECT 327 ₦98600 ₦98500 ₦98000 365 Days
100GB DIRECT 323 ₦19720 ₦19700 ₦19600 30 Days
100GB + 2GB daily (ROUTER UILTRA) DIRECT 343 ₦19720 ₦19700 ₦19600 30 Days
300GB DIRECT 325 ₦49300 ₦49200 ₦49000 90 Days
210GB DIRECT 324 ₦39440 ₦39400 ₦39200 30 Days
60GB DIRECT 322 ₦14790 ₦14780 ₦14700 30 Days
25GB DIRECT 307 ₦7888 ₦7880 ₦7840 30 Days
35GB + 2 daily (MIFI) DIRECT 350 ₦9860 ₦9850 ₦9800 30 Days
18GB DIRECT 333 ₦4930 ₦4920 ₦4900 7 Days
3GB DIRECT 341 ₦986 ₦985 ₦980 2 Days
3.5 GB DIRECT 310 ₦1479 ₦1476 ₦1470 7 Days
1.5GB DIRECT 340 ₦591 ₦590 ₦588 2 Days

GLO Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity
500MB CG 35 ₦215 ₦210 ₦205 30 Days
1GB CG 36 ₦430 ₦420 ₦410 30 Days
2GB CG 37 ₦860 ₦840 ₦820 30 Days
3GB CG 38 ₦1290 ₦1260 ₦1230 30 Days
5GB CG 39 ₦2150 ₦2100 ₦2050 30 Days
10GB CG 40 ₦4300 ₦4200 ₦4100 30 Days
750MB AWOOF 113 ₦210 ₦207 ₦200 1 Day
1.5GB AWOOF 114 ₦315 ₦312 ₦290 1 Day
2.5GB AWOOF 115 ₦515 ₦510 ₦485 2 Days
10GB AWOOF 116 ₦1920 ₦1915 ₦1910 7 Days
2.6 GB DIRECT 401 ₦960 ₦960 ₦960 30 Days
6.15 GB DIRECT 402 ₦1900 ₦1900 ₦1900 30 Days
7.5 GB DIRECT 403 ₦2400 ₦2400 ₦2400 30 Days
10.0 GB DIRECT 404 ₦2850 ₦2850 ₦2850 30 Days
14.0 GB DIRECT 405 ₦3800 ₦3800 ₦3800 30 Days
18.0 GB DIRECT 406 ₦4800 ₦4800 ₦4800 30 Days
28GB DIRECT 407 ₦7575 ₦7575 ₦7538 30 Days
875MB DIRECT 408 ₦196 ₦196 ₦194 Saturday & Sunday (2 Day)
1GB CG 409 ₦310 ₦305 ₦300 3 Days
3GB CG 410 ₦930 ₦915 ₦900 3 Days
5GB CG 411 ₦1550 ₦1525 ₦1500 3 Days
1GB CG 412 ₦340 ₦335 ₦325 7 Days
3GB CG 413 ₦1020 ₦1005 ₦975 7 Days
5GB CG 414 ₦1700 ₦1675 ₦1625 7 Days
45MB DIRECT 425 ₦50 ₦50 ₦50 1 Day
100MB + 5MB Night DIRECT 426 ₦97 ₦97 ₦97 1 Day
210MB + 25MB Night DIRECT 427 ₦194 ₦194 ₦193 2 Days
300MB SOCIAL 416 ₦97 ₦97 ₦97 1 Day
3.5GB SOCIAL 418 ₦970 ₦968 ₦965 30 Days
1GB SOCIAL 417 ₦291 ₦291 ₦290 3 Days
1.5 GB SOCIAL 415 ₦485 ₦484 ₦483 7 Days

Vitel Wireless Bundles

Plan Type Service ID User Price Reseller Price API Price Validity
75MB DIRECT 500 ₦75 ₦75 ₦73 1 Day
120MB DIRECT 501 ₦100 ₦100 ₦97 1 Day
230MB DIRECT 502 ₦200 ₦200 ₦194 1 Day
500MB DIRECT 503 ₦350 ₦350 ₦340 1 Day
500MB DIRECT 504 ₦500 ₦500 ₦485 7 Days
1.5GB DIRECT 505 ₦600 ₦600 ₦582 2 Days
1GB DIRECT 506 ₦800 ₦800 ₦776 7 Days
2.5GB DIRECT 507 ₦900 ₦900 ₦873 2 Days
1.5GB DIRECT 508 ₦1000 ₦1000 ₦970 7 Days
3.2GB DIRECT 509 ₦1000 ₦1000 ₦970 2 Days
3.5GB DIRECT 510 ₦1500 ₦1500 ₦1455 7 Days
6GB DIRECT 511 ₦2500 ₦2500 ₦2425 7 Days
4.25GB DIRECT 512 ₦3000 ₦3000 ₦2910 30 Days
6.75GB DIRECT 513 ₦3250 ₦3250 ₦3153 30 Days
7GB DIRECT 514 ₦3500 ₦3500 ₦3395 30 Days
12.5GB DIRECT 515 ₦5500 ₦5500 ₦5335 30 Days
36GB DIRECT 516 ₦11000 ₦11000 ₦10670 30 Days
65GB DIRECT 517 ₦16000 ₦16000 ₦15520 30 Days

9mobile Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity
500MB CG 68 ₦260 ₦257 ₦255 30 Days
1GB CG 69 ₦500 ₦495 ₦490 30 Days
2GB CG 71 ₦1000 ₦990 ₦980 30 Days
3GB CG 72 ₦1500 ₦1485 ₦1470 30 Days
4GB CG 73 ₦2000 ₦1980 ₦1960 30 Days
5GB CG 75 ₦2500 ₦2475 ₦2450 30 Days
10GB CG 76 ₦5000 ₦4950 ₦4900 30 Days

Airtime Discounts

Network Service ID User Discount Reseller Discount API Discount
glo 3 2% 2.5% 4%
9mobile 4 1.5% 2% 4%
vitel 5 2.3% 2.5% 3%
mtn 1 1.2% 1.5% 2.5%
airtel 2 1.2% 1.5% 2%

DSTV Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount
padi 90 ₦4400 0.5% 0.8% 1%
yanga 91 ₦6000 0.5% 0.8% 1%
confam 92 ₦11000 0.5% 0.8% 1%
compact 93 ₦19000 0.5% 0.8% 1%
compact plus 105 ₦30000 0.5% 0.8% 1%
premium 106 ₦44500 0.5% 0.8% 1%
padi + HD 120 ₦10400 0.5% 0.8% 1%
yanga + HD 121 ₦12000 0.5% 0.8% 1%
confam + HD 122 ₦17000 0.5% 0.8% 1%
compact + HD 123 ₦25000 0.5% 0.8% 1%
compact plus + HD 124 ₦36000 0.5% 0.8% 1%
premium + HD 125 ₦49500 0.5% 0.8% 1%

GOTV Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount
smallie quaterly 98 ₦5100 0.5% 0.8% 1%
smallie yearly 99 ₦15000 0.5% 0.8% 1%
smallie 94 ₦1900 0.5% 0.8% 1%
jolli 96 ₦5800 0.5% 0.8% 1%
jinja 97 ₦3900 0.5% 0.8% 1%
max 95 ₦8500 0.5% 0.8% 1%
supa 112 ₦11400 0.5% 0.8% 1%

Startimes Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount
Basic (Antenna) - Monthly 101 ₦3700 0.5% 0.8% 1%
Classic (Dish) - Monthly 103 ₦6800 0.5% 0.8% 1%
Super (Antenna) - Monthly 104 ₦9000 0.5% 0.8% 1%
Super (Antenna) - Weekly 200 ₦3000 0.5% 0.8% 1%
Basic (Dish) - Monthly 102 ₦4700 0.5% 0.8% 1%
Super (Dish) - Daily 202 ₦500 0.5% 0.8% 1%
Classic (Dish) - Weekly 201 ₦2300 0.5% 0.8% 1%
Nova (Antenna) - Daily 203 ₦100 0.5% 0.8% 1%
Basic (Antenna) - Daily 204 ₦200 0.5% 0.8% 1%
Classic (Antenna) - Daily 205 ₦320 0.5% 0.8% 1%
Nova (Dish) - Daily 206 ₦100 0.5% 0.8% 1%
Sport Plus (Dish) - Monthly 207 ₦1200 0.5% 0.8% 1%
Smart (Dish) - Daily 208 ₦250 0.5% 0.8% 1%
Basic (Dish) - Weekly 209 ₦1550 0.5% 0.8% 1%
Basic (Antenna) - Weekly 210 ₦1250 0.5% 0.8% 1%
Classic (Antenna) - Weekly 211 ₦1900 0.5% 0.8% 1%
Classic (Antenna) - Monthly 212 ₦5500 0.5% 0.8% 1%
Startimes Chinese (Dish) 213 ₦19000 0.5% 0.8% 1%
Super (Dish) - Monthly 214 ₦9000 0.5% 0.8% 1%
Super (Dish) - Weekly 215 ₦3000 0.5% 0.8% 1%
Nova (Antenna) - Weekly 216 ₦600 0.5% 0.8% 1%
Nova (Antenna) - Monthly 217 ₦1900 0.5% 0.8% 1%
Nova (Dish) - Monthly 218 ₦1900 0.5% 0.8% 1%
Nova (Dish) - Weekly 219 ₦650 0.5% 0.8% 1%

Showmax Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount
Mobile 250 ₦1200 0.5% 0.8% 1%
Showmax 251 ₦2900 0.5% 0.8% 1%
Pro Mobile 252 ₦3200 0.5% 0.8% 1%
Pro 253 ₦6300 0.5% 0.8% 1%

Electricity Bills

DISCO Service ID User Discount Reseller Discount API Discount
Ikeja Electricity (IKEDC) 1 0.1% 0.2% 0.5%
Enugu Electricity (EEDC) 9 0.1% 0.2% 0.5%
Abuja Electricity (AEDC) 8 0.1% 0.2% 0.5%
Kaduna Electricity (KAEDCO) 7 0.1% 0.2% 0.5%
Ibadan Electricity (IBEDC) 6 0.1% 0.2% 0.5%
Jos Electricity (JED) 5 0.1% 0.2% 0.5%
Port Harcourt Electricity (PHED) 4 0.1% 0.2% 0.5%
Kano Electricity (KEDCO) 3 0.1% 0.2% 0.5%
Eko Electricity (EKEDC) 2 0.1% 0.2% 0.5%
Benin Electricity (BEDC) 10 0.1% 0.2% 0.5%
Yola Electricity (YEDC) 11 0% 0% 0%
Aba Power Electricity (APLEMD) 12 0.1% 0.2% 0.5%

Exam Pins

Exam Type Service ID User Price Reseller Price API Price
WAEC 1 ₦5250 ₦5200 ₦5170
NECO 2 ₦2250 ₦2230 ₦2200
NABTEB 3 ₦900 ₦895 ₦890

Ready to Get Started?

Create an account today and start enjoying our competitive rates